After the PGA Tour resumed play after a prolonged climate delay on Sunday afternoon, Rory McIlroy rapidly snagged a three-shot lead with six holes to play. He regarded destined to seize his second Gamers title as he had agency management of the match.
However a bogey on the par-4 14th and 4 straight pars to complete opened the door for different pursuers. Included amongst that group was J.J. Spaun, who birdied the 14th and par-5 sixteenth to match McIlroy at 12-under par. He then completed par-par on 17 and 18 to pressure a playoff on Monday morning.
The brand new playoff format at The Gamers is much like that of the PGA Championship: a three-hole combination playoff performed on the par-5 sixteenth, par-3 seventeenth, and par-4 18th, maybe the perfect ending stretch in golf. McIlroy acquired off to a sizzling begin, making a birdie on the sixteenth after uncorking an enormous drive off the tee. Spaun may solely summon a par, as he couldn’t stand up and down from the greenside bunker for a 4.
Then, on the pivotal seventeenth, McIlroy discovered the placing floor on this island inexperienced.
Spaun, in the meantime, air-mailed the floor, discovering the water and all however ending his hopes of defeating the four-time main winner. He could have gotten baited into hitting an 8-iron, as he noticed McIlroy seize his 9-iron moments earlier than. However McIlroy, as he did all week, hit a wonderfully flighted three-quarter 9-iron into the center of the inexperienced whereas Spaun’s 8-iron carried a lot too far.
The 18th gap then turned inconsequential, as each gamers made a bogey. McIlroy then walked off the 18th inexperienced with a second Gamers title in his hand, and now, all sights are set on McIlroy vying for the Grand Slam at Augusta Nationwide subsequent month.
The Gamers Remaining Leaderboard & Payout:
* — Gained in a three-hole combination playoff on Monday.
1. Rory McIlroy -12* — $4,500,000
2. J.J. Spaun -12 — $2,725,000
T3. Lucas Glover -10 — $1,325,000
T3. Tom Hoge -10 — $1,325,000
T3. Akshay Bhatia -10 — $1,325,000
T6. Bud Cauley -9 — $843,750
T6. Corey Conners -9 — $843,750
T6. Danny Walker -9 — $843,750
9. Robert MacIntyre -8 — $731,250
T10. Collin Morikawa -7 — $656,250
T10. Davis Thompson -7 — $656,250
T12. Patrick Cantlay -6 — $556,250
T12. Jake Knapp -6 — $556,250
T14. Alex Smalley -5 — $418,750
T14. Tommy Fleetwood -5 — $418,750
T14. Sam Ryder -5 — $418,750
T14. Aaron Rai -5 — $418,750
T14. Denny McCarthy -5 — $418,750
T14. Sepp Straka -5 — $418,750
T20. Ryan Fox -4 — $240,250
T20. Keegan Bradley -4 — $240,250
T20. Shane Lowry -4 — $240,250
T20. Stephan Jaeger -4 — $240,250
T20. Min Woo Lee -4 — $240,250
T20. Daniel Berger -4 — $240,250
T20. Scottie Scheffler -4 — $240,250
T20. Max McGreevy -4 — $240,250
T20. Matt McCarty -4 — $240,250
T20. Joe Highsmith -4 — $240,250
T30. Harris English -3 — $163,750
T30. Russel Henley -3 — $163,750
T30. Will Zalatoris -3 — $163,750
T33. Justin Thomas -2 — $136,250
T33. Kurt Kitayama -2 — $136,250
T33. J.T. Poston -2 — $136,250
T33. Taylor Moore -2 — $136,250
T33. Rico Hoey -2 — $136,250
T38. Si Woo Kim -1 — $111,250
T38. Justin Decrease -1 — $111,250
T38. Taylor Pendrith -1 — $111,250
T38. Davis Riley -1 — $111,250
T42. Matt Kuchar E — $81,688
T42. Billy Horschel E — $81,688
T42. Chris Kirk E — $81,688
T42. Hayden Springer E — $81,688
T42. Tom Kim E — $81,688
T42. Jesper Svensson E — $81,688
T42. Ryan Gerard E — $81,688
T42. Mac Meissner E — $81,688
T50. Beau Hossler +1 — $63,500
T50. Jacob Bridgeman +1 — $63,500
T52. Byeong Hun An +2 — $60,750
T52. Sahith Theegala +2 — $60,750
T54. Charley Hoffman +3 — $58,250
T54. Camilo Villegas +3 — $58,250
T54. Joel Dahmen +3 — $58,250
T54. Matthieu Pavon +3 — $58,250
T54. Carson Younger +3 — $58,250
59. Jordan Spieth +4 — $56,750
60. Jhonattan Vegas +5 — $56,250
T61. Sungjae Im +6 — $54,500
T61. Trey Mullinax +6 — $54,500
T61. Austin Eckroat +6 — $54,500
T61. Chandler Phillips +6 — $54,500
T61. Will Chandler +6 — $54,500
T61. Cameron Younger +6 — $54,500
67. Emiliano Grillo +7 — $$52,750
68. Isaiah Salinda +8 — $52,250
T69. C.T. Pan +9 — $51,500
T69. Sami Valimaki +9 — $51,500
71. Rickie Fowler +11 — $50,750
72. Xander Schauffele +13 — $50,250
Jack Milko is a golf employees author for SB Nation’s Enjoying By. Comply with him on X @jack_milko.